Dividend Yields

Historical Dividend Yields for the 30 largest LICs on the ASX.

Click the Name to view more information on this metric.

Net Dividend Yield Gross Dividend Yield
Name Size 19 20 21 22 23 19 20 21 22 23
Australian Foundation Investment Comp... $9.1B 5.2% 3.8% 3.9% 3.1% 3.3% 7.4% 5.5% 5.6% 4.4% 4.8%
Argo Investments Limited $6.7B 4.1% 3.7% 3.9% 3.7% 3.9% 5.9% 5.3% 5.6% 5.3% 5.6%
MFF Capital Investments Limited $2.1B 1.3% 8.8% 2.4% 2.6% 4.3% 1.9% 12.6% 3.4% 3.7% 6.1%
WAM Capital Limited $1.8B 6.5% 7.7% 8.5% 7.1% 9.0% 9.3% 11.0% 12.2% 10.1% 12.9%
L1 Long Short Fund Limited $1.8B - - 3.7% 3.3% 4.1% - - 5.3% 4.8% 5.9%
WAM Leaders Limited $1.8B 4.9% 5.9% 6.6% 5.0% 6.2% 7.0% 8.4% 9.5% 7.2% 8.8%
BKI Investment Company Limited $1.4B 6.4% 4.4% 3.6% 5.3% 4.9% 9.2% 6.3% 5.2% 7.6% 7.1%
Australian United Investment Company ... $1.3B 4.2% 4.0% 4.5% 3.6% 3.9% 5.9% 5.7% 6.4% 5.2% 5.6%
Diversified United Investment Limited $1.1B 3.8% 3.6% 3.7% 3.1% 3.5% 5.4% 5.1% 5.2% 4.4% 5.0%
Plato Income Maximiser Limited $917M 8.8% 5.0% 4.9% 5.2% 5.6% 12.5% 7.1% 7.0% 7.5% 8.1%
PM Capital Global Opportunities Fund ... $826M 2.9% 4.1% 8.3% 6.3% 6.6% 4.1% 5.9% 11.9% 9.0% 9.4%
WAM Global Limited $825M 0.9% 3.6% 5.4% 4.2% 6.8% 1.3% 5.1% 7.7% 6.0% 9.7%
Carlton Investments Limited $782M 4.0% 3.5% 2.9% 3.3% 3.8% 5.7% 5.0% 4.2% 4.7% 5.5%
Djerriwarrh Investments Limited $775M 5.9% 4.1% 4.3% 4.5% 5.2% 8.5% 5.8% 6.2% 6.4% 7.5%
Mirrabooka Investments Limited $630M 7.4% 4.1% 5.2% 3.4% 4.9% 10.6% 5.9% 7.4% 4.8% 7.1%
Whitefield Industrials Limited $615M 4.3% 4.6% 4.9% 3.8% 3.7% 6.1% 6.6% 7.0% 5.5% 5.3%
Hearts and Minds Investments Limited $592M - - 3.9% 3.1% 6.7% - - 5.5% 4.5% 9.5%
VGI Partners Global Investments Limited $558M - 1.1% 3.8% 3.7% 6.5% - 1.5% 5.5% 5.0% 9.2%
Future Generation Global $522M 1.1% 1.6% 4.0% 4.4% - 1.6% 2.2% 5.7% 6.2% -
Future Generation Australia $480M 4.3% 4.5% 4.8% 4.6% - 6.1% 6.4% 6.9% 6.6% -
Perpetual Equity Investment Company L... $455M 5.6% 5.8% 6.2% 4.7% 6.3% 7.8% 8.2% 8.8% 6.7% 9.0%
Platinum Capital Limited $388M 4.8% 3.8% 5.6% 3.9% 4.8% 6.8% 5.5% 8.0% 5.6% 6.8%
Regal Asian Investments Limited $366M - - 2.9% 4.1% 5.6% - - 4.1% 5.4% 8.0%
Argo Global Listed Infrastructure Lim... $360M 3.6% 3.3% 3.9% 3.7% 3.7% 5.1% 4.7% 5.5% 5.2% 5.2%
AMCIL Limited $337M 7.3% 2.9% 4.8% 2.9% 4.7% 10.4% 4.1% 6.9% 4.1% 6.6%
WAM Microcap Limited $323M 4.7% 7.4% 9.8% 5.5% 6.5% 6.8% 10.6% 14.0% 7.8% 9.2%
Platinum Asia Investments Limited $314M 3.2% 4.9% 9.9% 4.1% 5.8% 4.5% 6.9% 14.1% 5.6% 7.7%
Pengana International Equities Limited $305M 6.0% 4.8% 4.8% 4.1% 6.2% 7.9% 6.7% 6.8% 5.8% 8.2%
WAM Research Limited $249M 6.4% 7.4% 7.5% 6.1% 7.7% 9.2% 10.6% 10.7% 8.7% 10.4%
Cadence Capital Limited $225M 4.0% 5.3% 8.3% 7.5% 8.3% 5.7% 7.6% 11.8% 10.7% 11.8%

* The start-of-year share price is used when calculating yield.

* Net Dividend Yield: doesn't include franking credits.

* Gross Dividend Yield: does include franking credits.

* Some LICs end their financial year at the end of the calendar year. This is why the most recent year may still be blank.